General information | |
Generation time: lun. oct. 2 15:59:04 2023 | |
Vendor name:EZ-WHEEL | |
Product name: SWD | |
File version:1 | |
File Revision: 1 | |
Order Code: | |
Created by: EZ-WHEEL | |
Modified by: EZ-WHEEL |
Comment | |
CANopen Object Dictionary Documentation for SWD |
Object: 0x1000 Device Type | |
---|---|
Object Code | Variable |
Description | This object shall provide information about the device type. The object describes the type of the logical device and its functionality. It shall be composed of a 16-bit field that describes the device profile or the application profile that is used and a second 16-bit field, which gives additional information about optional functionality of the logical device. The additional information parameter is device profile specific and application profile specific. Its specification does not fall within the scope of this specification; it is defined in the appropriate device profile and application profile. |
Sub | 0x00 |
Name | Device Type |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | 0xFFF192 |
Low Limit | 0 |
High Limit | 4294967295 |
PDO Mapping | no |
Object: 0x1001 Error Register | |
---|---|
Object Code | Variable |
Description | This object shall provide error information. The CANopen device maps internal errors into this object. It is a part of an emergency object. If a specific error occurs the corresponding bit shall be set to 1b. The generic error bit shall be supported. The other bits may be supported. The generic error shall be signaled at any error situation. |
Sub | 0x00 |
Name | Error Register |
Data Type | UNSIGNED8 |
Access | ro |
Defaultvalue | 0 |
Low Limit | 0 |
High Limit | 255 |
PDO Mapping | optional, TPDO only |
Object: 0x1002 Manufacturer status register | |
---|---|
Object Code | Variable |
Description | This object shall provide a common status register for manufacturer-specific purposes. In this specification only the size and the location of this object are defined. |
Sub | 0x00 |
Name | Manufacturer status register |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | optional |
Object: 0x1003 Pre defined error field | |
---|---|
Object Code | Array |
Description | This object shall provide the errors that occurred on the CANopen device and were signaled via the emergency object. In doing so it provides an error history. VALUE DEFINITION The object entry at sub-index 00h shall contain the number of actual errors that are recorded in the array starting at sub-index 01h. NOTE: If no error is present the value of sub-index 00h is 00h and a read access to sub-index 01h is responded with an SDO abort message (abort code: 0800 0024h or 0800 0000h). Every new error shall be stored at sub-index 01h; older errors shall be moved to the next higher sub-index. Writing 00h to sub-index 00h shall delete the entire error history (empties the array). Other values than 00h are not allowed and shall lead to an abort message (error code: 0609 0030h). The error numbers are of type UNSIGNED32 (see Table 26) and are composed of a 16-bit error code and a 16-bit additional error information field, which is manufacturer-specific. The error code shall be contained in the lower 2 bytes (LSB) and the additional information shall be included in the upper 2 bytes (MSB). If this object is supported it shall consist of two object entries at least. The length entry on sub-index 00h and at least one error entry at sub-index 01h. |
Sub | 0x00 |
Name | Number of errors |
Data Type | UNSIGNED8 |
Access | rw |
Defaultvalue | 0x00 |
PDO Mapping | no |
Sub | 0x01 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x02 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x03 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x04 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x05 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x06 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x07 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x08 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x09 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x0a |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x0b |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x0c |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x0d |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x0e |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x0f |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x10 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x11 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x12 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x13 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x14 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x15 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x16 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x17 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x18 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x19 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x1a |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x1b |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x1c |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x1d |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x1e |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x1f |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x20 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x21 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x22 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x23 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x24 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x25 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x26 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x27 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x28 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x29 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x2a |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x2b |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x2c |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x2d |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x2e |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x2f |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x30 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x31 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x32 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x33 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x34 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x35 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x36 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x37 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x38 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x39 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x3a |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x3b |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x3c |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x3d |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x3e |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x3f |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x40 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x41 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x42 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x43 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x44 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x45 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x46 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x47 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x48 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x49 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x4a |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x4b |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x4c |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x4d |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x4e |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x4f |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x50 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x51 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x52 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x53 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x54 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x55 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x56 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x57 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x58 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x59 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x5a |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x5b |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x5c |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x5d |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x5e |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x5f |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x60 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x61 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x62 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x63 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x64 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x65 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x66 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x67 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x68 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x69 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x6a |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x6b |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x6c |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x6d |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x6e |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x6f |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x70 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x71 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x72 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x73 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x74 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x75 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x76 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x77 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x78 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x79 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x7a |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x7b |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x7c |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x7d |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x7e |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x7f |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x80 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x81 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x82 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x83 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x84 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x85 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x86 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x87 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x88 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x89 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x8a |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x8b |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x8c |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x8d |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x8e |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x8f |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x90 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x91 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x92 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x93 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x94 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x95 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x96 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x97 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x98 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x99 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x9a |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x9b |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x9c |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x9d |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x9e |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0x9f |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xa0 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xa1 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xa2 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xa3 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xa4 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xa5 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xa6 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xa7 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xa8 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xa9 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xaa |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xab |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xac |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xad |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xae |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xaf |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xb0 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xb1 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xb2 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xb3 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xb4 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xb5 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xb6 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xb7 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xb8 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xb9 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xba |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xbb |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xbc |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xbd |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xbe |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xbf |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xc0 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xc1 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xc2 |
Name | Standard error field |
Data Type | UNSIGNED32 |
Access | ro |
Defaultvalue | |
PDO Mapping | no |
Sub | 0xc3 |
